比赛时间:2006年2月10-12日
比赛地点:巴西BELO HORIZONTE
WOMEN′S 50M FREESTYLE
WR ALSHAMMAR THERESE 18/03/2000 ATENAS SWE 23.59
CR LISBETH LENTON 19/11/2005 SYDNEY AUS 23.85
1 REBECA BRAGA L. GUSMAO 84 BRA 1 24.71 4
2 FLAVIA DELAROLI-CAZZIOLATO 83 BRA 2 25.35 5
3 MARITZA CORREIA 81 USA 3 25.44 3
4 STACIANA WINFIELD 81 USA 4 25.83 7
5 FERNANDA NACIF MORAES 89 BRA 5 25.90 6
6 JOHANNA SJOBERG 78 SWE 6 26.03 1
7 RENATA DE OLIVEIRA BURGOS 82 BRA 7 26.28 2
8 NATHALIA SA DOS SANTOS 86 BRA 8 26.57 8
WOMEN′S 100M FREESTYLE
WR LISBETH LENTON 08/08/2005 MELBOURNE AUS 51.70
CR LISBETH LENTON 20/11/2005 SYDNEY AUS 52.17
Rank NAME YB Nation Result Lane
1 REBECA BRAGA L. GUSMAO 84 BRA 54.08 4
2 MARITZA CORREIA 81 USA 55.12 6
3 JOHANNA SJOBERG 78 SWE 55.38 5
4 CAMELIA POTEC 82 ROM 56.74 8
5 TATIANA LEMOS BARBOSA 78 BRA 56.75 3
6 FERNANDA NACIF MORAES 89 BRA 57.26 2
7 MANUELLA LYRIO 89 BRA 57.32 7
8 RENATA DE OLIVEIRA BURGOS 82 BRA 58.48 1
WOMEN′S 200M FREESTYLE
WR LISBETH LENTON 19/11/2005 SYDNEY AUS 1:53.29
CR LISBETH LENTON 19/11/2005 SYDNEY AUS 1:53.29
Rank NAME YB Nation Result Lane
1 CAMELIA POTEC 82 ROM 1:58.34 5
2 MAYA BEAUDRY 88 CAN 2:00.69 4
3 MANUELLA LYRIO 89 BRA 2:02.24 3
4 MARIANA N BROCHADO 84 BRA 2:03.45 7
5 MONICK AVELINO PEREZ 86 BRA 2:03.75 6
6 WALLESKA FACINCANI VILLARIM 88 BRA 2:04.56 8
7 TATIANA LEMOS BARBOSA 78 BRA 2:04.67 1
HEYSI VILLARREAL NAVARRO 72 CUB DQL 2
WOMEN′S 400M FREESTYLE
WR LAURE MANAUDOU 10/12/2005 TRIESTE FRA 3:56.79
CR LINDSAY BENKO 26/01/2003 BERLIN USA 3:59.53
Rank NAME YB Nation Result Lane
1 CAMELIA POTEC 82 ROM 4:07.52 6
2 MARIANA N BROCHADO 84 BRA 4:13.47 4
3 POLIANA OKIMOTO 83 BRA 4:21.42 3
4 MONICK AVELINO PEREZ 86 BRA 4:21.53 7
5 PAMELLA OLIVEIRA 87 BRA 4:26.21 5
6 IZABELA PASSOS FORTINI 88 BRA 4:38.29 2
7 VALERIE EMAN 86 ARU 4:39.72 1
8 MICHELINE CARDOSO 82 BRA 4:43.39 8
WOMEN′S 800M FREESTYLE
WR LAURE MANAUDOU 09/12/2005 TRIESTE FRA 8:11.25
CR SACHIKO YAMADA 31/01/2004 NEW YORK JPN 8:13.66
Rank NAME YB Nation Result Lane
1 CAMELIA POTEC 82 ROM 8:38.37 4
2 MARIANA N BROCHADO 84 BRA 8:41.67 3
3 POLIANA OKIMOTO 83 BRA 8:52.86 7
4 NAYARA LEDOUX RIBEIRO 84 BRA 8:57.53 2
5 PAMELLA OLIVEIRA 87 BRA 9:00.60 6
6 ISABELA MARTINS CASTRO 90 BRA 9:15.42 5
7 MONICK AVELINO PEREZ 86 BRA 9:15.77 5
8 IZABELA PASSOS FORTINI 88 BRA 9:30.67 1
9 FERNANDA REIS MARINHO 85 BRA 9:35.36 4
10 VALERIE EMAN 86 ARU 9:41.48 3
WOMEN′S 50M BACKSTROKE
WR HUI LI 02/12/2001 SHANGAI CHN 26.83
CR HUI LI 02/12/2001 SHANGAI CHN 26.83
Rank NAME YB Nation Result Lane
1 JANINE PIETSCH 82 GER 27.25 4
2 FABIOLA PULGA MOLINA 75 BRA 28.54 5
3 CARIN M?LLER 83 SWE 29.61 6
4 LUANA CALORE 86 SUI 29.86 3
5 NATHALIA SA DOS SANTOS 86 BRA 30.35 2
6 KARINY SILVA RIBEIRO 85 BRA 30.43 7
7 LUCIANA R DE OLIVEIRA 84 BRA 30.58 8
8 MARIA FATIMA VALDERRAMA 89 PER 30.68 1
WOMEN′S 100M BACKSTROKE
WR NATALIE COUGHLIN 23/11/2002 NEW YORK USA 56.71
CR NATALIE COUGHLIN 23/11/2002 NEW YORK USA 56.71
Rank NAME YB Nation Result Lane
JANINE PIETSCH 82 GER 1:00.14 4
FABIOLA PULGA MOLINA 75 BRA 1:01.52 3
CARIN M?LLER 83 SWE 1:02.54 7
SADAN DERYA ERKE 83 TUR 1:03.28 5
TAIANE CARNOT NODA 87 BRA 1:05.72 2
GISELI CAETANO PEREIRA 72 BRA 1:05.93 6
KARINY SILVA RIBEIRO 85 BRA 1:06.16 1
DAYNARA LOPES FERREIRA DE PAULA 89 BRA 1:07.33 8
WOMEN′S 200M BACKSTROKE
WR NATALIE COUGHLIN 27/11/2001 NEW YORK USA 2:03.62
CR NATALIE COUGHLIN 27/11/2001 NEW YORK USA 2:03.62
Rank NAME YB Nation Result Lane
1 CARIN M?LLER 83 SWE 1 2:09.66 5
2 NICOLE HETZER 79 GER 2 2:09.99 4
3 SADAN DERYA ERKE 83 TUR 3 2:14.49 6
4 GISELI CAETANO PEREIRA 72 BRA 4 2:19.48 7
5 CLAIRE ARCHIBALD 89 RSA 5 2:19.65 3
6 DAYNARA LOPES FERREIRA DE PAULA 89 BRA 6 2:22.58 8
7 KARINY SILVA RIBEIRO 85 BRA 7 2:22.69 1
8 FERNANDA NUNES ALVARENGA 86 BRA 8 2:33.11 2
WOMEN′S 50M BREASTSTROKE
WR JADE EDMISTONE 27/09/2004 BRISBANE AUS 29.60
CR JADE EDMISTONE 20/11/2005 SYDNEY AUS 30.13
Rank NAME YB Nation Result Lane
1 STACIANA WINFIELD 81 USA 31.17 5
2 REBECA BRAGA L. GUSMAO 84 BRA 31.59 4
3 IMADY NU?EZ GLEZ 72 CUB 31.98 3
4 DIANA DUARTE GOMES 89 POR 32.15 6
5 REBECCA EJDERVIK 87 SWE 32.31 2
6 YOLANA DU PLESSIS 89 RSA 33.73 1
7 MARIANA UENO PIMENTA KATSUNO 82 BRA 33.80 7
8 JULIANA MARANGONI MARIN 83 BRA 34.12 8
WOMEN′S 100M BREASTROKE
WR TARA KIRK 20/03/2004 COLLEGE STATION USA 1:04.79
CR LEISEL JONES 20/11/2005 SYDNEY AUS 1:04.84
Rank NAME YB Nation Result Lane
1 STACIANA WINFIELD 81 USA 1:07.22 4
2 CLAIRE ARCHIBALD 89 RSA 1:08.67 3
3 DIANA DUARTE GOMES 89 POR 1:09.02 6
4 IMADY NU?EZ GLEZ 72 CUB 1:09.14 5
5 SVETLANA KARPEEVA 85 RUS 1:11.16 2
6 YOLANA DU PLESSIS 89 RSA 1:11.67 7
7 REBECCA EJDERVIK 87 SWE 1:13.31 1
8 JULIANA MARANGONI MARIN 83 BRA 8 1:14.08 8
WOMEN′S 200M BREASTSTROKE
WR LEISEL JONES 29/11/2003 MELBOURNE AUS 2:17.75
CR LEISEL JONES 29/11/2003 MELBOURNE AUS 2:17.75
Rank NAME YB Nation Result Lane
1 STACIANA WINFIELD 81 USA 2:26.96 5
2 DIANA DUARTE GOMES 89 POR 2:28.72 4
3 CLAIRE ARCHIBALD 89 RSA 2:29.23 3
4 YOLANA DU PLESSIS 89 RSA 2:32.82 7
5 IMADY NU?EZ GLEZ 72 CUB 2:33.56 2
6 VERUSKA CLEDNEV 89 BRA 2:34.42 6
7 TATIANE MAYUMI SAKEMI 86 BRA 2:38.65 1
8 JULIANA MARANGONI MARIN 83 BRA 2:38.94 8
WOMEN′S 50M BUTTERFLY
WR ANNA-KARIN KAMMERLING 12/03/2005 G?TEBURG SWE 25.33
CR ANNA-KARIN KAMMERLING 25/01/2001 STOCKHOLM SWE 25.36
Rank NAME YB Nation Result Lane
1 JOHANNA SJOBERG 78 SWE 26.89 3
2 IRINA BESPALOVA 81 RUS 27.04 4
3 JANINE PIETSCH 82 GER 27.12 5
4 MARITZA CORREIA 81 USA 27.37 6
5 KERI-LEIGH SHAW 89 RSA 27.93 7
6 AMANDA BRANDAO ARMELAU 88 BRA 28.09 2
7 LUANA CALORE 86 SUI 28.48 8
8 DAYNARA LOPES FERREIRA DE PAULA 89 BRA 28.88 1
WOMEN′S 200M BUTTERFLY
WR YU YANG 18/01/2004 BERLIN CHN 2:04.04
CR YU YANG 18/01/2004 BERLIN CHN 2:04.04
Rank NAME YB Nation Result Lane
1 KERI-LEIGH SHAW 89 RSA 2:11.51 4
2 NICOLE HETZER 79 GER 2:13.72 5
3 GABRIELLA FAGUNDEZ 85 SWE 2:13.91 6
4 DAIENE MAR?AL DIAS 89 BRA 2:16.53 3
5 ISABELA MARTINS CASTRO 90 BRA 2:20.93 8
6 MARCELLA SALLES AMAR 75 BRA 2:21.35 2
7 DANIELA PANISI DE OLIVEIRA 84 BRA 2:24.47 1
8 IRINA BESPALOVA 81 RUS 2:27.13 7
WOMEN′S 100M INDIVIDUAL MEDLEY
WR NATALIE COUGHLIN 23/11/2002 NEW YORK USA 58.80
CR NATALIE COUGHLIN 23/11/2002 NEW YORK USA 58.80
Rank NAME YB Nation Result Lane
1 SVETLANA KARPEEVA 85 RUS 1:01.61 4
2 JANINE PIETSCH 82 GER 1:02.73 7
3 FABIOLA PULGA MOLINA 75 BRA 1:03.39 1
4 STACIANA WINFIELD 81 USA 1:04.03 5
5 CLAIRE 89 RSA 1:04.13 6
6 IMADY NU?EZ GLEZ 72 CUB 1:04.42 3
7 LUANA CALORE 86 SUI 1:06.03 8
8 JOANNA MARANHAO 87 BRA 1:07.68 2
WOMEN′S 200M INDIVIDUAL MEDLEY
WR ALLISON WAGNER 05/12/1993 PALMA USA 2:07.79
CR YANA KLOCHKOVA 25/01/2003 BERLIN UKR 2:08.44
Rank NAME YB Nation Result Lane
1 NICOLE HETZER 79 GER 1 2:13.88 5
2 SVETLANA KARPEEVA 85 RUS 2 2:14.07 3
3 CLAIRE ARCHIBALD 89 RSA 3 2:15.17 4
4 JOANNA MARANHAO 87 BRA 4 2:15.78 6
5 IMADY NU?EZ GLEZ 72 CUB 5 2:21.10 2
6 DEBORA CRUZ 88 BRA 6 2:22.90 7
7 PATRICIA DA CRUZ SANTOS 86 BRA 7 2:23.60 8
8 LUANA CALORE 86 SUI 8 2:27.01 1
WOMEN′S 400M INDIVIDUAL MEDLEY
WR YANA KLOCHKOVA 19/01/2002 PARIS UKR 4:27.83
CR YANA KLOCHKOVA 19/01/2001 PARIS UKR 4:27.83
Rank NAME YB Nation Result Lane
1 NICOLE HETZER 79 GER 4:41.59 5
2 JOANNA MARANHAO 87 BRA 4:48.03 4
3 SVETLANA KARPEEVA 85 RUS 4:52.23 6
4 DEBORA CRUZ 88 BRA 5:01.24 3
5 JULIANA TEREZA DE ALMEIDA 79 BRA 5:12.99 2
6 MYRSSA NAVA 89 MEX 5:17.58 7
MEN′S 50M FREESTYLE
WR FREDERIC BOUSQUET 25/03/2004 EAST MEADOW FRA 21.10
CR MARK FOSTER 28/01/2001 PARIS GBR 21.13
Rank NAME YB Nation Result Lane
1 NICHOLAS A D DOS SANTOS 80 BRA 21.81 6
2 GUILHERME ROTH DOS SANTOS 82 BRA 21.85 3
3 NICHOLAS BRUNELLI 81 USA 21.91 5
4 ARTUR F DA ROCHA 88 BRA 22.04 4
5 JOSE MEOLANS 78 ARG 22.16 2
6 BRENT HAYDEN 83 CAN 22.18 7
7 RICARDO BUSQUETS 74 PUR 22.44 8
8 JADER DA SILVA SOUZA 82 BRA 22.69 1
MEN′S 100M FREESTYLE
WR ROLAND SCHOEMAN 22/01/2005 BERLIN RSA 46.25
WR IAN CROCKER 27/03/2004 EAST MEADOW USA 46.25
CR ROLAND SCHOEMAN 22/01/2005 BERLIN RSA 46.25
Rank NAME YB Nation Result Lane
1 BRENT HAYDEN 83 CAN 48.08 5
2 RYK NEETHLING 77 RSA 48.26 4
3 GUILHERME ROTH DOS SANTOS 82 BRA 48.44 74
4 NICHOLAS BRUNELLI 81 USA 48.76 1
5 JOSE MEOLANS 78 ARG 48.79 6
6 RODRIGO ROCHA CASTRO 78 BRA 49.11 3
7 GLAUBER HENRIQUE SILVA 86 BRA 49.24 2
8 MATIAS AGUILERA 85 ARG 49.61 8
MEN′S 200M FREESTYLE
WR IAN THORPE 06/02/2000 BERLIN AUS 1:41.10
CR IAN THORPE 06/02/2000 BERLIN AUS 1:41.10
Rank NAME YB Nation Result Lane
1 BRENT HAYDEN 83 CAN 1:44.85 4
2 RYK NEETHLING 77 RSA 1:44.91 6
3 RODRIGO ROCHA CASTRO 78 BRA 1:46.71 3
4 ADRIANO MIGUEL NIZ 86 POR 1:47.62 2
5 JONAS COTTINI SALGADO 84 BRA 1:49.18 5
6 DRAGOS COMAN 80 ROM 1:49.50 7
7 ANDRE OLIVEIRA CORDEIRO 74 BRA 1:51.26 8
8 FáBIO MANUEL PEREIRA 86 POR 1:51.44 1
MEN′S 400M FREESTYLE
WR GRANT HACKETT 18/07/2002 SYDNEY AUS 3:34.58
CR IAN THORPE 21/01/2003 STOCKHOLM AUS 3:34.63
Rank NAME YB Nation Result Lane
1 DRAGOS COMAN 80 ROM 3:49.25 4
2 ADRIANO MIGUEL NIZ 86 POR 3:50.40 6
3 CONRADO C CHEDE 87 BRA 3:51.93 5
4 BRUNO BONFIM 79 BRA 3:55.45 3
5 MATHEUS F RIBEIRO 84 BRA 3:58.63 2
6 FERNANDO PEIXOTO VILLANOVA 86 BRA 4:01.30 7
7 LUIZ FELIPE LEBEIS 84 BRA 4:02.24 1
8 MIGUEL ROBLES 87 MEX 4:02.33 8
MEN′S 1500M FREESTYLE
WR GRANT HACKETT 07/08/2001 PERTH AUS 14:10.10
CR GRANT HACKETT 18/01/2000 SYDNEY AUS 14:29.51
Rank NAME YB Nation Result Lane
1 DRAGOS COMAN 80 ROM 15:13.40 4
2 LUIZ ROGERIO ARAPIRACA 87 BRA 15:16.34 3
3 FERNANDO PEIXOTO VILLANOVA 86 BRA 15:37.64 3
4 LEONARDO ALVES DOS SANTOS FIM 86 BRA 15:39.29 7
5 CONRADO C CHEDE 87 BRA 15:46.27 5
6 TRENT GRIMSEY 88 AUS 16:07.75 6
7 LUIZ FELIPE LEBEIS 84 BRA 16:07.79 8
8 LEONARDO JUNQUEIRA PEREIRA 85 BRA 16:08.14 4
9 MATHEUS F RIBEIRO 84 BRA 16:18.90 1
10 SHADAI HERTHZ JESUS 87 BRA 16:38.80 5
11 MICKY VAN DER VAART 89 ARU 16:51.38 6
12 DAVID CREEL 84 CAN N/C 2
MEN′S 50M BACKSTROKE
WR THOMAS RUPPRATH 10/12/2004 VIENNA GER 23.27
CR MATT WELSH 28/11/2003 MELBOURNE AUS 23.39
Rank NAME YB Nation Result Lane
1 THOMAS RUPPRATH 77 GER 1 24.17 4
2 ARKADY VYATCHANIN 84 RUS 2 24.55 5
3 GLAUBER HENRIQUE SILVA 86 BRA 3 25.00 3
4 IOAN GHERGHEL 78 ROM 4 25.50 6
5 OLIVER WENZEL 81 GER 5 25.62 2
6 DANIEL ORZECHOWSKI 85 BRA 6 25.85 1
7 JANDER MELLO LAZARONI 85 BRA 7 25.89 7
8 GRAEME MOORE 89 RSA 8 26.65 8
MEN′S 100M BACKSTROKE
WR PETER MARSHALL 26/03/2004 EAST MEADOW USA 50.32
CR THOMAS RUPPRATH 08/12/2002 MELBOURNE GER 50.58
Rank NAME YB Nation Result Lane
1 THOMAS RUPPRATH 77 GER 52.30 5
2 ARKADY VYATCHANIN 84 RUS 52.79 4
3 GLAUBER HENRIQUE SILVA 86 BRA 54.01 3
4 MATTHEW HAWES 86 CAN 55.32 6
5 LEONARDO SUMIDA 86 BRA 55.44 8
6 DANIEL ORZECHOWSKI 85 BRA 55.89 7
7 OLIVER WENZEL 81 GER 55.95 2
8 NATHAN O′BRIEN 83 CAN 56.27 1
MEN′S 200M BACKSTROKE
WR MARKUS ROGAN 08/12/2005 TRIESTE AUT 1:50.43
CR MARKUS ROGAN 23/01/2005 BERLIN AUT 1:50.67
Rank NAME YB Nation Result Lane
1 ARKADY VYATCHANIN 84 RUS 1:53.08 2
2 THOMAS RUPPRATH 77 GER 1:58.35 4
3 NATHAN O′BRIEN 83 CAN 1:58.47 3
4 MATTHEW HAWES 86 CAN 1:58.58 6
5 ADRIANO MIGUEL NIZ 86 POR 2:00.62 1
6 JOAQUIN BELZA 83 ARG 2:02.40 5
7 ANDRE SCHULTZ 88 BRA 2:02.50 8
8 GRAEME MOORE 89 RSA 2:04.09 7
MEN′S 50M BREASTSTROKE
WR OLEG LISOGOR 21/01/2006 BERLIN UKR 26.17
CR OLEG LISOGOR 21/01/2006 BERLIN UKR 26.17
Rank NAME YB Nation Result Lane
1 EDUARDO AQUILES FISCHER 80 BRA 27.59 6
2 HENRIQUE R MARQUES BARBOSA 84 BRA 27.63 5
3 FELIPE FERREIRA LIMA 85 BRA 27.87 4
4 MARK GANGLOFF 82 USA 27.90 2
5 MARCELO AUGUSTO TOMAZINI 78 BRA 28.15 3
6 MORGAN KNABE 81 CAN 28.42 8
7 FELIPE ALVES FRANCA DA SILVA 87 BRA 28.66 7
8 SCOTT DICKENS 84 CAN 28.67 1
MEN′S 100M BREASTSTROKE
WR ED MOSES 23/01/2002 STOCKHOLM USA 57.47
CR ED MOSES 23/01/2002 STOCKHOLM USA 57.47
Rank NAME YB Nation Result Lane
1 HENRIQUE R MARQUES BARBOSA 84 BRA 59.82 4
2 EDUARDO AQUILES FISCHER 80 BRA 1:00.38 6
3 MARK GANGLOFF 82 USA 1:00.87 3
4 FELIPE FERREIRA LIMA 85 BRA 1:01.10 5
5 SCOTT DICKENS 84 CAN 1:01.11 2
6 MARCELO AUGUSTO TOMAZINI 78 BRA 1:01.49 7
7 FELIPE ALVES FRANCA DA SILVA 87 BRA 1:02.73 1
8 MICHEL BOULIANNE 78 CAN 1:03.22 8
MEN′S 200M BREASTSTROKE
WR ED MOSES 17/01/2004 BERLIN USA 2:02.92
CR ED MOSES 17/01/2004 BERLIN USA 2:02.92
Rank NAME YB Nation Result Lane
1 SCOTT DICKENS 84 CAN 2:12.17 7
2 MARK GANGLOFF 82 USA 2:12.85 5
3 MARCELO AUGUSTO TOMAZINI 78 BRA 2:13.00 2
4 HENRIQUE R MARQUES BARBOSA 84 BRA 2:13.12 4
5 MICHEL BOULIANNE 78 CAN 2:15.50 6
6 HENRIQUE PEREIRA NEIVA 84 POR 2:15.97 1
7 FELIPE ALVES FRANCA DA SILVA 87 BRA 2:16.11 8
8 MATTHEW HUANG 84 CAN 2:17.45 3
MEN′S 50M BUTTERFLY
WR KAIO MARCIO DE ALMEIDA 17/12/2005 SANTOS BRA 22.60
CR GEOFF HUEGILL 26/01/2002 BERLIN AUS 22.74
Rank NAME YB Nation Result Lane
1 KAIO MARCIO DE ALMEIDA 84 BRA 23.30 4
2 THOMAS RUPPRATH 77 GER 23.57 5
3 NICHOLAS A D DOS SANTOS 80 BRA 23.77 7
4 GUILHERME ROTH DOS SANTOS 82 BRA 24.00 2
5 FERNANDO SOUZA DA SILVA 86 BRA 24.13 1
6 OLIVER WENZEL 81 GER 24.33 3
7 RICARDO BUSQUETS 74 PUR 24.51 6
8 DARRYL RUDOLF 84 CAN 8 24.58 8
MEN′S 100M BUTTERFLY
WR IAN CROECKER 26/03/2004 EAST MEADOW USA 49.07
CR THOMAS RUPPRATH 27/12/2001 BERLIN GER 50.10
Rank NAME YB Nation Result Lane
1 KAIO MARCIO DE ALMEIDA 84 BRA 51.75 6
2 THOMAS RUPPRATH 77 GER 51.80 2
3 JASON COHEN 82 AUS 52.50 3
4 FERNANDO SOUZA DA SILVA 86 BRA 52.56 5
5 IOAN GHERGHEL 78 ROM 52.68 4
6 GABRIEL S V MANGABEIRA 82 BRA 53.11 7
7 ANATOLY POLYAKOV 80 RUS 53.91 1
8 DARRYL RUDOLF 84 CAN 55.17 8
MEN′S 200M BUTTERFLY
WR FRANK ESPOSITO 08/12/2002 ANTIBES FRA 1:50.73
CR JAMES HICKMAN 28/03/1998 PARIS GBR 1:51.76
Rank NAME YB Nation Result Lane
1 ANATOLY POLYAKOV 80 RUS 1:56.31 5
2 IOAN GHERGHEL 78 ROM 1:56.52 4
3 NICK D′ARCY 87 AUS 1:56.94 6
4 JO?O PEDRO ARAúJO 85 POR 2:00.96 2
5 FERNANDO SOUZA DA SILVA 86 BRA 2:01.23 3
6 SIMON SJ?DIN 86 SWE 2:01.35 7
7 FáBIO MANUEL PEREIRA 86 POR 2:01.79 8
8 RAFAEL VELOSO PACHECO 83 BRA 2:02.47 1
MEN`S 100M INDIVIDUAL MEDLEY
WR RYK NEETHLING 11/02/2005 NEW YORK RSA 51.52
CR RYK NEETHLING 11/02/2005 NEW YORK RSA 51.52
Rank NAME YB Nation Result Lane
1 RYK NEETHLING 77 RSA 53.72 2
2 THIAGO M V PEREIRA 86 BRA 53.76 5
3 THOMAS RUPPRATH 77 GER 54.65 4
4 FERNANDO SOUZA DA SILVA 86 BRA 55.57 6
5 RENAN AUGUSTO ROSSIN 85 BRA 55.64 3
6 JASON COHEN 82 AUS 56.12 7
7 SAM ASHBY 88 AUS 57.45 8
CALLUM NG 85 CAN N/C 1
MEN′S 200M INDIVIDUAL MEDLEY
WR LASZLO CSECH 08/12/2005 TRIESTE HUN 1:53.46
CR MICHAEL PHELPS 29/11/2003 MELBOURNE USA 1:54.85
Rank NAME YB Nation Result Lane
1 THIAGO M V PEREIRA 86 BRA 1:56.67 5
2 MARK GANGLOFF 82 USA 2:00.32 6
3 DUARTE RAFAEL MOUR?O 84 POR 2:00.87 7
4 RENAN AUGUSTO ROSSIN 85 BRA 2:01.27 3
5 SAM ASHBY 88 AUS 2:01.93 2
6 ANDRE SCHULTZ 88 BRA 2:03.03 4
7 WESLEY GILCHRIST 89 RSA 2:04.48 1
8 DAVYNN PEFFER 89 RSA 2:07.43 8
MEN′S 400M INDIVIDUAL MEDLEY
WR LASZLO CSECH 09/12/2005 TRIESTE HUN 4:00.37
CR MARCEL WOUDA 08/02/1997 PARIS NED 4:05.41
Rank NAME YB Nation Result Lane
1 THIAGO M V PEREIRA 86 BRA 4:18.69 4
2 ADRIANO MIGUEL NIZ 86 POR 4:19.35 5
3 DUARTE RAFAEL MOUR?O 84 POR 4:22.81 3
4 LEONARDO JUNQUEIRA PEREIRA 85 BRA 4:36.90 7
5 MARCELLO GIUNTINI POPOFF 87 BRA 4:37.48 6
6 GUILHERME GUIMARAES FORTUNA 82 BRA 4:43.52 2